The Oakmark Funds declare 2025 year-end distributions. The dates for these distributions and the per share distribution amounts are as follows:
Record date: Wednesday, December 10, 2025
Ex-dividend date: Thursday, December 11, 2025
Pay date: Friday, December 12, 2025
| Investor Share Class | Income distribution | Short-term capital gains | Long-term capital gains | Total distribution | % of NAV |
|---|---|---|---|---|---|
| Oakmark Fund | 1.5797 | 0.0000 | 0.0000 | 1.5797 | 0.91% |
| Oakmark Select Fund | 0.3521 | 0.0000 | 0.0000 | 0.3521 | 0.38% |
| Oakmark Global Fund | 0.4333 | 0.0000 | 0.0000 | 0.4333 | 1.12% |
| Oakmark Global Select Fund | 0.3774 | 0.0000 | 0.0000 | 0.3774 | 1.42% |
| Oakmark International Fund | 0.5990 | 0.0000 | 0.0000 | 0.5990 | 1.85% |
| Oakmark International Small Cap Fund | 0.3856 | 0.0000 | 0.7640 | 1.1496 | 5.13% |
| Oakmark Equity and Income Fund | 0.0000* | 0.0000 | 0.0000 | 0.0000 | n/a |
| Oakmark Bond Fund | 0.0000** | 0.0000 | 0.0000 | 0.0000 | n/a |
| Advisor Share Class | Income distribution | Short-term capital gains | Long-term capital gains | Total distribution | % of NAV |
|---|---|---|---|---|---|
| Oakmark Fund | 1.9315 | 0.0000 | 0.0000 | 1.9315 | 1.11% |
| Oakmark Select Fund | 0.4771 | 0.0000 | 0.0000 | 0.4771 | 0.52% |
| Oakmark Global Fund | 0.5143 | 0.0000 | 0.0000 | 0.5143 | 1.32% |
| Oakmark Global Select Fund | 0.4236 | 0.0000 | 0.0000 | 0.4236 | 1.59% |
| Oakmark International Fund | 0.6601 | 0.0000 | 0.0000 | 0.6601 | 2.04% |
| Oakmark International Small Cap Fund | 0.4241 | 0.0000 | 0.7640 | 1.1881 | 5.30% |
| Oakmark Equity and Income Fund | 0.0000* | 0.0000 | 0.0000 | 0.0000 | n/a |
| Oakmark Bond Fund | 0.0000** | 0.0000 | 0.0000 | 0.0000 | n/a |
| Institutional Share Class | Income distribution | Short-term capital gains | Long-term capital gains | Total distribution | % of NAV |
|---|---|---|---|---|---|
| Oakmark Fund | 1.9651 | 0.0000 | 0.0000 | 1.9651 | 1.13% |
| Oakmark Select Fund | 0.5622 | 0.0000 | 0.0000 | 0.5622 | 0.61% |
| Oakmark Global Fund | 0.5234 | 0.0000 | 0.0000 | 0.5234 | 1.35% |
| Oakmark Global Select Fund | 0.4373 | 0.0000 | 0.0000 | 0.4373 | 1.64% |
| Oakmark International Fund | 0.6856 | 0.0000 | 0.0000 | 0.6856 | 2.12% |
| Oakmark International Small Cap Fund | 0.4418 | 0.0000 | 0.7640 | 1.2058 | 5.39% |
| Oakmark Equity and Income Fund | 0.0000* | 0.0000 | 0.0000 | 0.0000 | n/a |
| Oakmark Bond Fund | 0.0000** | 0.0000 | 0.0000 | 0.0000 | n/a |
| R6 Share Class | Income distribution | Short-term capital gains | Long-term capital gains | Total distribution | % of NAV |
|---|---|---|---|---|---|
| Oakmark Fund | 2.0582 | 0.0000 | 0.0000 | 2.0582 | 1.18% |
| Oakmark Select Fund | 0.5899 | 0.0000 | 0.0000 | 0.5899 | 0.64% |
| Oakmark Global Fund | 0.5361 | 0.0000 | 0.0000 | 0.5361 | 1.38% |
| Oakmark Global Select Fund | 0.4542 | 0.0000 | 0.0000 | 0.4542 | 1.71% |
| Oakmark International Fund | 0.7061 | 0.0000 | 0.0000 | 0.7061 | 2.18% |
| Oakmark International Small Cap Fund | 0.4499 | 0.0000 | 0.7640 | 1.2139 | 5.42% |
| Oakmark Equity and Income Fund | 0.0000* | 0.0000 | 0.0000 | 0.0000 | n/a |
| Oakmark Bond Fund | 0.0000** | 0.0000 | 0.0000 | 0.0000 | n/a |
NOTE:
*The Oakmark Equity and Income Fund will pay its normal quarterly income distribution with an ex-dividend date of December 30, 2025.
**The Oakmark Bond Fund will pay its normal monthly income distribution with an ex-dividend date of December 30, 2025.
View historical distributions.
Please note that each Fund’s closing net asset value (NAV) on Thursday, December 11, 2025, will be reduced by the amount of the distribution, plus or minus any market activity for the day.
NAV is the dollar value of a single mutual fund share based on the value of the underlying assets of the fund minus its liabilities divided by the number of shares outstanding.
For shareholders who have elected automatic reinvestment, your distributions will be used to purchase additional shares in each Oakmark Fund you own at the closing NAV of Thursday, December 11, 2025.
For shareholders who have elected cash distribution, you will receive a check for the full distribution amount for each Oakmark Fund you own.
As always, please consult your tax advisor for information specific to your particular situation.
NAV stands for Net Asset Value. NAV is the dollar value of a single mutual fund share based on the value of the underlying assets of the fund minus its liability divided by the number of shares outstanding.
Investing involves risk; principal loss is possible. Value stocks may fall out of favor with investors and underperform growth stocks during given periods.



